0pss03.........pss25
For normal starts

 

Application Operator Panels
The Softstarter types PSS03......PSS25 are compact solutions for small motors. It is easy to install and to adjust as access for connections and adjustments is from the front. The unit is for DIN - rail mounting.

Description

  • Current ratings 3, 12 and 25 A
  • Main voltage levels 230, 400,480 - 500 and 600 V
  • Control voltage range 24 - 110 V AC/DC  and 110 - 480 V AC
  • Settings for start ramp, stop ramp and initial voltage
  • For mounting on 35 mm DIN- rail
  • Built-in-by-pass contacts
    

 


PSS03

PSS03


PSS25

Ordering details
230 - 600 V
Motor Power
230v
Pe
400v
Pe
500v
P
e
600v
P
e
Rated motor
current,
le
Weight
kW kW kW kW A Type 1) Order code   kg
0.75 - - - 3.5 PSS03-220B 1SFA 891 001 R2209   0.27
3.0 - - - 12 PSS12-220B 1SFA 891 002 R2209   0.27
6.5 - - - 25 PSS25-220B 1SFA 891 003 R2209   0.60
- 1.1 - - 3.5 PSS03-400B 1SFA 891 001 R4009   0.27
5.5 - - 12 PSS12-400B 1SFA 891 002 R4009   0.27
11.0 - - 25 PSS25-400B 1SFA 891 003 R4009   0.60
- - 1.5 - 3.5 PSS03-480B 1SFA 891 001 R4809   0.27
- - 5.5 - 12 PSS12-400B 1SFA 891 002 R4809   0.27
- - 15.0 - 25 PSS25-480B 1SFA 891 003 R4809   0.60
- - - 7.5 12 PSS12-600B 1SFA 891 002 R6009   0.27
- - - 18.5 25 PSS25-600B 1SFA 891 003 R6009 0.60
CONTROL VOLTAGE, Uc
Type V, AC/DC V, AC
220B 24-110 110-230
400B 24-110 110-400
480B 24-110 110-500
600B 24-110 110-500

Back
Next