| Softstarters, Type PSS |
![]() |
![]() |
![]() |
||
| PSS03 | PSS25 | PSS18/30..PSS44/76 |
| PSS03.......PSS25 | PSS18/30.......PSS44/76 | ||||||||
| Normal start, 400 V | kW | 1.1kW | 5.5kW | 11kW | 7.5kW | 15kW | 18.5kW | 22kW | |
| Inline
connected Inside Delta connected |
kW | - | - | - | 15kW | 25KV | 30KV | 37KV | |
| Type | PSS03 | PSS12 | PSS25 | PSS18/30 | PSS30/52 | PSS37/64 | PSS44/76 | ||
| 400V | |||||||||
| 480V | |||||||||
| 690V | - | - | - | ||||||
| Rated current | le,A | 3.5 | 12 | 25 | 18 | 30 | 37 | 44 | |
| Fuse Protection 400V, 65 kA | |||||||||
| Bussmann | Type | 170M1359 | 170M1363 | 170M1364 | 170M1364 | 170M1366 | 170M1368 | 170M1369 | |
| Switch Fuse | |||||||||
| Type | OS160RD0380 | ------------ | ----------- | -- | ------------ | ------------ | ------------ | ------------ | |
| Line Contactor | |||||||||
| Type | A9 | A12 | A26 | A26 | A30 | A40 | A50 | ||
| Thermal Overload Relay | |||||||||
| Type | TA25DU | ------------ | ----------- | -- | ------------ | ------------ | TA42DU | TA75DU | |
| Current Transformers | |||||||||
| Type | - | - | - | PSCT - 60 2 turns |
PSCT
- 40 1 turns |
PSCT
- 50 1 turns |
PSCT
- 60 1 turns |
||
| By - Pass Contactor | |||||||||
| Type | - | - | - | A9 | A16 | A26 | A26 | ||
| How to
select correct size
By using the guide
below, you can quickly select a suitable softstarter for the most common
|
|||||||||||||||||||||||||||||||||||||||||||||